

KJ300 SERIES
PORTABLE AIR STERILIZING PURIFIER – IN-ROOM
The KJ series MESP Portable Air Sterilizing Purifiers, equipped with micro-electrostatic precipitating technology (MESP®), function as stand-alone, non-consumable devices with washable filters.
Features:
- Efficient removal of PM2.5, viruses, bacteria, pollen, allergens, and other particulate pollutants.
- Kills 99.99%+ viruses and 99.96% bacteria; removes 99%+ airborne particulates.
- No material consumption; the filter is washable, no need to replace.
- M8 methanol filter of Japan steadily adsorbs and decomposes methanol and other harmful chemical gases.
- Surface design of the front panel expands air volume at the bottom and effectively purifies sedimentary pollutants at the bottom.
- Low running noise, as low as 34dB in silent mode, and even lower in sleep mode.
- Built-in particle sensor, indicator light displays air quality, automatically regulates air speed, and intelligently prompts cleaning.
- Low energy consumption, safe, and power-saving.
- Magnetic buckle panel is easy to disassemble, assemble and clean.
SPECIFICATIONS: | |||||
---|---|---|---|---|---|
Power Supply (V/Hz) | 240/50 | ||||
Rated Power(W) | 55 | ||||
Rated air volume (m³/h) | 420 | ||||
Rated air volume (l/sec) | 116l/sec | ||||
Clean Air Volume (CADR particulate matter) (m³/h) | 300 | ||||
CCM Level (Particulate matter) | P1 | ||||
Clean air volume (CADR Formaldehyde (m³/h) | 100 (Optional) | ||||
Purification Energy Efficiency (m³/(W:h)) - PM | 5.4 (High efficiency) | ||||
Purification Energy Efficiency (m³/(W:h)) - Formaldehyde | 1.7 (High efficiency) (Optional) | ||||
Area of use (m) | 20-25 | ||||
Noise (sound power level) dB(A) | 60 (High Speed mode); 34 (Sleep mode) | ||||
Weight (kg) | 7.5 | ||||
Anion content (PCs/cm³) | 10 x 10ˆ5 | ||||
Ozone Concentration | <0.003g/m³ | ||||
Disinfection method | Electrostatic disinfection | ||||
Bacteria Killing rate (%) | 99.96 (Staphylococcus albus) | ||||
Virus Killing rate (%) | >=99.99 (H1N1) | ||||
Additional Functions | M8 Methanol filter | ||||
Types of protection against electric shock | II Class | ||||
Mobile APP control | None |
