
AMIGO SERIES
AIR QUALITY MONITORS
AMIGO 1.3 PM2.5 Monitor

Features:
- Real-time PM2.5, temperature, humidity indication on screen.
- Powered by either ac 220V or three #7 AAA batteries.
- Flashing alarm: Alarm for high PM2.5 and low battery.
AMIGO 4 Indoor Air Quality Monitor

Features:
- Real-time fast reading of PM2.5, temperature and humidity, CO2 and TVOC.
- Red, blue and green indicator light display.
- Real time data captured using RS485 connection to BMS or PC.
- Wall-mounted or Ceiling Mounted.
MODEL | AMIGO 4.0 | AMIGO 1.3 | |||
---|---|---|---|---|---|
SPECIFICATIONS: | |||||
Input Voltage | AC 240V/50hZ DC 7-32 V | DC 5V | |||
Working Current | ≤250mA | ≤500mA | |||
Working Environment Temperature | -10 - 50°C | -10 - 50°C | |||
PM2.5 Measurement precision | ±15% | ±15% 10μg/m³ | |||
PM2.5 Measurement Range | 0μg/m³ -999μg/m³ | 0μg/m³ - 999μg/m³ | |||
CO2 Measurement precision | ±40ppm ±3% | - | |||
CO2 Measurement Range | 400ppm - 5000ppm | - | |||
TVOC Measurement range | 0.22mg/m³ - 9.99mg/m³ | - | |||
Temperature Measurement precision | ±0.3°C | ±1-2°C | |||
Temperature Measurement range | -10-50°C | 10 – 50°C | |||
Humidity Measurement precision | ±3%rh | ±5-8%RH | |||
Humidity Measurement Range | 0 - 100%RH | 20-95% | |||
Size of Base (Length + Width = Height) mm | 134 x 134 x 35 (mm) | 86 x 48 x 49 (mm) | |||
WIFI Type | Wi-Fi 2.5GHz | - |
AMG Smart Air Quality Monitor

Features:
- Real-time fast reading of PM2.5, temperature and humidity, CO2 and TVOC.
- Red, blue and green indicator light display.
- Real time data captured using RS485 connection to BMS or PC.
- Wall-mounted or Ceiling Mounted.
