

FAC SERIES
INTELLIGENT CLEAN AIR PURIFICATION SYSTEM – IN DUCT
Intelligent cleaning and purification unit specially developed for the large space ventilation system.
Features:
- Intelligent clean air purifier:2 Stage Spike ESP. Modularized design. Easy installation and widely applicable.
- Intelligent cleaning machine:Make purification lasting and efficient.
- Heating module (optional):Normal operation in cold winter, better descaling effect at high temperature.
- Antifreeze module (optional):Do not freeze pipes, and warm places reduce the breeding of bacteria in residual water.
- Online monitoring system:The cleaning cycle can be automatically adjusted according to PM2.5 real-time data (optional).
- Intelligent control system:Intelligently making the work easier.
MODEL | FAC -22A | FAC-24A | FAC-34A | FAC-35A | FAC-45A | FAC-46A | FAC-56A |
---|---|---|---|---|---|---|---|
SPECIFICATIONS: | |||||||
Product size (W x H x T) mm | 1211 x 1200 x 700 | 2136 x 1200 x 700 | 2136 x 1716 x 700 | 2600 x 1716 x 700 | 2600 x 2232 x 700 | 3063 x 2232 x 700 | 3063 x 2232 x 700 |
Flange size (W x H) mm | 1049 x 1080 | 1975 x 1080 | 1975 x 1596 | 2438 x 1596 | 2438 x 2111 | 2901 x 2111 | 2901 x 2627 |
Applicable air volume (m³/H) | 10800 | 21600 | 32400 | 40500 | 54000 | 64800 | 81000 |
PM2.5 primary purification efficiency | >90% | ||||||
Equipment resistance (Pa) | <90 | ||||||
Input power supply (V/Hz) | 220/50 | ||||||
Equipment weight (kg) | 125 | 205 | 285 | 345 | 440 | 520 | 640 |
One time cleaning water consumption (l/soak each layer for 20 sec and rinse for 1 min) | 83.2 | 166.4 | 249.6 | 312 | 416 | 499.2 | 624 |
Water inlet pipe Drainage pipe (G tooth) | Inlet: DN40 (1.5 in) outer wire Outlet: DN65 (2.5 in) outer wire | Inlet: DN40 (1.5 in) outer wire Outlet: DN80 (3.0 in) outer wire |
