

FKE-ACQ SERIES
AUTOMATIC CLEANING KITCHEN EXHAUST PURIFIER
Features:
- The inclusion of automatic washing and power-on start functions reduces maintenance workload significantly. A smart control unit enables automated washing of the purifying modules at regular intervals, effectively addressing the inconvenience associated with washing ceiling installations.
- Our system offers customizable programming for each washing section, allowing tailored washing procedures based on customer requirements. Utilizing the PWM power supply mode enhances product stability, safety, and efficiency.
- The cleaning solution tank and pump-valve system ensure efficient cleaning with a warm water mix, maintaining optimal performance.
- Our smart control system allows for 24/7 programming and features high-performance washing nozzles that effectively spray the cleaning solution, making oil clots swell for easier removal.
- Our pipe systems consist of copper pipes and stainless 316 water pipes, complemented by imported high-performance spraying nozzles, ensuring durability and efficient operation.
Model (Open Left) | FKE-AC01Q (L) | FKE-AC02Q (L) | FKE-AC03Q (L) | FKE-AC04Q (L) | FKE-AC05Q (L) | |
---|---|---|---|---|---|---|
SPECIFICATIONS: | ||||||
Dimension (Length x Width x Height) mm | 790 x 640 x 540 | 790 x 1100 x 540 | 790 x 1560 x 540 | 790 x 2020 x 540 | 790 x 2480 x 540 | |
Air Flow (m³/h) | Arrestance 95% | 4 000 | 8 000 | 12 000 | 16 000 | 20 000 |
Infrared spectrophotometry 90% | 5 000 | 10 000 | 15 000 | 20 000 | 25 000 | |
DOP95% | 2 000 | 4 000 | 6 000 | 8 000 | 10 000 | |
Input power (V/Hz) | 220/50 | |||||
Rated Power (W) | 52 | 68 | 83 | 96 | 125 | |
Equipment resistance (Pa) | Arrestance | 100-200 | ||||
Infrared spectrophotometry | 100-200 | |||||
DOP95% | 20˜40 | |||||
Equipment Weight (kg) | 110 | 150 | 200 | 250 | 300 | |
Status indication | Air distribution plate/ Air flow uniform distribution plate, Rear activated carbon table and oil collecting tray. | |||||
Options | Power indicator, running indicator, cleaning indicator and alarm indicator | |||||
Maintenance space (mm) | 700 | |||||
Installation | Suspension, platform, frame or pipe installation | |||||
Basic Height (mm) | 180 | |||||
Running water flow requirements (L/min, under a 3kg pressure | 12.4 | 24.8 | 37.2 | 49.6 | 62 | |
Water Consumption (L) | 37 | 74 | 111 | 148 | 185 | |
Detergent Consumption (L) | 1.13 | 2.26 | 3.4 | 4.53 | 5.66 | |
Inlet pipe joint/drain pipe joint (G thread) | DN20 (3/4’’) / DN80 (3”) | |||||
Washing system power (W) | 800 | |||||
Detergent tank size (mm) | 400 x 520 x 1100 | |||||
Detergent tank weight (kg) | Empty: 35kg, Full: 155kg | |||||
Control box size (mm) | 495 x 245 x 435 | |||||
Control box weight (kg) | 16 | |||||
Control box functions | Power off, automatic washing, automatic blow-drying, automatic power-on, automatic alarm and remote signal output - 24*7 Schedule Preparation | |||||
automatic alarm and remote signal output - 24*7 Schedule Preparation |
