

FKE-AW SERIES
DETERGENT TANK CLEANING SYSTEM

Detergent Pump and Storage tank
DETERGENT PUMP AND STORAGE TANK | |||||
---|---|---|---|---|---|
SPECIFICATIONS: | |||||
Dimension (Length x Width x Height) mm | 410 x 540 x 1120 | ||||
Washing tank capacity (L) | 120 | ||||
Rated power (W) | 800 | ||||
Outlet pipe interface | DN15 Internal thread | ||||
Equipment weight (kg) | Empty: 35 kg, Full: 155kg |

Detergent Pump and Storage tank
INTELLIGENT CLEANING CONTROL BOX | |||||
---|---|---|---|---|---|
SPECIFICATIONS: | |||||
Dimension (Length x Width x Height) mm | 500 x 430 x 210 | ||||
Equipment weight (kg) | 16 | ||||
Control Output | FKE-AC, Detergent Pump and Solenoid Valve | ||||
Control box function | Auto/Manual washing mode, One to one cleaning control, Factory pre-program washing sequence, fan blower linkage ability, 7 days x 24 hours dock indicator | ||||
Input power | AC220V/50Hz |
