

FKE-UV-K SERIES
ELECTROSTATIC PHOTOLYSIS PURIFIER
Features:
- Two-stage plate spike ionization technology with a Dual-band U-shaped UV tube.
- Purification efficiency ≥97% and Deodorization efficiency ≥90%
- Optional backend activated carbon filter.
- Stable and reliable performance.
- Electronic control integration and four indicator lights for electrostatic on, UV on and maintenance Real-time monitoring.
- Stainless steel spike ionization unit.
- High-voltage electric shock and serrated ionization film with space aluminium dust collector.
- High boron quartz glass lamp tube.
Model (Open Right) Model (Open Left) |
FKE-UV-06K FKE-UV-06K(L) |
FKE-UV-08K FKE-UV-08K(L) |
FKE-UV-12K FKE-UV-12K(L) |
FKE-UV-15K FKE-UV-15K(L) |
FKE-UV-20K FKE-UV-20K(L) |
FKE-UV-23K FKE-UV-23K(L) |
|
---|---|---|---|---|---|---|---|
Specification | |||||||
Processed air volume (m³/h) | Processed air volume (m³/h) | 6000 | 7500 | 12000 | 15000 | 20000 | 22500 |
Equipment pressure drop (Pa) | ≤145 | ||||||
Purification Efficiency ≥97% (L/min, under a 3kg pressure | Processed air volume (m³/h) | 4000 | 4700 | 8000 | 9400 | 13000 | 14100 |
Equipment pressure drop (Pa) | ≤115 | ||||||
Input power (V/Hz) | 220/50 | ||||||
Dimension (L X W X H mm) | 633 x 838 x 833 | 633 x 897 x 833 | 633 x 1516 x 833 | 633 x 1627 x 833 | 633 x 2194 x 833 | 633 x 2357 x 833 | |
Rated power (W) | 222 | 256 | 444 | 512 | 666 | 768 | |
Equipment weight (kg) | 81 | 86 | 133 | 143 | 185 | 199 | |
Service life of lamp (h) | 9000 | ||||||
Status indication | Electric static Operating, UV Operating. Cleaning, Failure | ||||||
Options | Oil collected tray, Air distribution plate, Rear activated carbon plate | ||||||
Maintenance space (mm) | 1030 |
