

FSA650 SERIES
WALL-MOUNTED STERILIZING PURIFIER – IN-ROOM
PSA with Micro Plasma technology can rapidly eliminate concentrated harmful gases, address odours, and enhance the living environment by eliminating bacteria, viruses, and fungi in humid areas. It effectively resolves toilet and other space odour issues
Features:
- Highly efficient at eradicating viruses and bacteria (one-time microorganism kill rate is 99.96%).
- Effectively removes airborne particulates (one-time PM2.5 removal rate is 99%).
- Ceiling mounted with no floor occupation, easy to maintain.
- Simple design fits in most applications.
- Runs independently in big air volume with a fan component, no need to link with the Central AC system.
- Continuous air circulation through a big air inlet in the centre flanked by four long and narrow air outlets.
- Low maintenance cycle, high removal rates for both particles and methanol.
- No need to replace the filter, low zone (<0.003 mg/m3), stable performance endorsed by several certificates.
- Low energy consumption, production of negative ions enhances the environment for end users.
- Unit supplied with remote control.
MODEL | FSA550M-A | ||
---|---|---|---|
SPECIFICATIONS: | |||
Power Supply (V/Hz) | 220-240 | ||
Rated Power(W) | 105 | ||
Rated Air flow (l/sec) | 1200 | ||
Clean Air Volume (CADR particulate matter) (m³/h) | 750 | ||
Clean Air Volume (CADR Formaldehyde Selection) (m³/h) | 280 | ||
Accumulated particulate Matter Purification Energy Consumption (CCM particular Matter) | P3 | ||
Purification Energy Efficiency (Particulate Matter (m³//(w:h)) | 7.1 (High Efficiency) | ||
Purification Energy Efficiency (Formaldehyde Selection) (m³/(w:h)) | 2.7 (High Efficiency) | ||
Bactericidal rate | 99.99% | ||
Applicable area (m²) | 50-90 | ||
Noise (high/medium/low sound pressure level) (dB(A)) | 46/44/43 | ||
Noise (high/medium/low power level) (dB(A)) | 60/58/57 | ||
Body dimensions (Length x Width x Height) mm | 730 x 730 x 300/td> | ||
Panel dimensions (Length x Width x Height) mm | 850 x 850 x 28 | ||
Weight | 32 | ||
Product Color | White | ||
Additional Functions | Remote Controller/WIFI WeChat / Amigo 3.1 Linkage control | ||
Optimal Accessories | M8 Formaldehyde filter screen | ||
Types of Touch Protection | Class II |
