

FUV-K SERIES
HIGH EFFIENCY UV LIGHT
Features:
- Efficient Deodorizing and Sterilizing lamp: Resistant to high temperature, corrosion, and light transmission, with a service life of about 9000h.
- Dual band UVC wavelengths: 185nm breaks down the molecular bonds, the 253.7nm oxidizes and decomposes..
- The odor removal rate is above 90%.
- Compact Lamp design: U-shaped pull-out tube design, the equipment is compact and less easily broken.
- The distance between the lamps is 100mm; the ultraviolet radiation intensity is high.
- Ergonomic design: The start/stop switch and the running indicators are convenient and simple to understand the operating status.
- The nested double door design is easier to maintain.
MODEL | FUV-06K | FUV-08K | FUV-12K | FUV-15K | FUV-20K | FUV-23K |
---|---|---|---|---|---|---|
SPECIFICATIONS: | ||||||
Purification Efficiency | ||||||
Odor removal efficiency | ≥90% | |||||
Processed Air Volume (m³/h) | 4 000 (1100l/s) |
4 700 (1305l/s) |
8 000 (2220l/s) |
9 400 (2610l/s) |
13 000 (3610l/s) |
14 100 (3915l/s) |
Equipment pressure drop (Pa) | ≥50 | |||||
Input Power (V/Hz) | 220/50 | |||||
Dimension (Length x Width x Height) mm | 413 x 825 x 833 | 431 x 884 x 833 | 431 x 150 x 833 | 431 x 1614 x 833 | 431 x 2181 x 833 | 431 x 2344 x 833 |
Rated Power (W) | 130 | 150 | 260 | 300 | 390 | 450 |
Equipment Weight (kg) | 37 | 38 | 54 | 57 | 75 | 78 |
Status Indication | Operating (On/Off) | |||||
Service Life of lamp (h) | 9000 | |||||
Maintenance Space (mm) | 1030 |
