

KJ400 SERIES
PORTABLE AIR STERILIZING PURIFIER – IN-ROOM
KJ400 is equipped with built-in high-efficiency fans to facilitate air circulation, filter airborne particles, and effectively eliminate various pathogens in the air using the washable MESP system.
Features:
- Efficient removal of PM2.5, viruses, bacteria, pollen, allergens, and other particulate pollutants.
- Kills 99.99%+ viruses and 99.96% bacteria; removes 99%+ airborne particulates.
- No material consumption; the filter is washable, no need to replace.
- Releases negative ions to keep refreshing the air.
- M8 methanol filter of Japan steadily adsorbs and decomposes methanol and other harmful chemical gases.
- “Surface design” of the front panel expands air volume at the bottom and effectively purifies sedimentary pollutants at the bottom.
- Low running noise, as low as 34dB in silent mode, and even lower in sleep mode.
- Built-in particle sensor, indicator light displays air quality, automatically regulates air speed, and intelligently prompts cleaning.
- Low energy consumption, safe, and power-saving.
- Magnetic buckle panel is easy to disassemble, assemble, and clean.
SPECIFICATIONS: | |||||
---|---|---|---|---|---|
Power Supply (V/Hz) | 240/50 | ||||
Rated Power(W) | 55 | ||||
Rated air volume (m³/h) | 570 | ||||
Rated air volume (l/sec) | 158l/sec | ||||
Clean air volume (CADR Particulate matter) (m³/h) | 400 | ||||
CCM Level (Particulate matter) | P1 | ||||
Clean air volume (CADR Formaldehyde (m³/h) | 180 (Optional) | ||||
Purification Energy Efficiency (m³/(W:h)) - PM | 7.3 (High efficiency) | ||||
Purification Energy Efficiency (m³/(W:h)) - Formaldehyde | 3.3 (High efficiency) (Optional) | ||||
Area of use (m²) | 28-48 | ||||
Noise (sound power level) dB(A) | 60 (High Speed mode); 32 (Sleep mode) | ||||
Weight (kg) | 9.5 | ||||
Anion content (PCs/cm³) | 10 x 10ˆ5 | ||||
Ozone Concentration | <0.003mg/m³ | ||||
Disinfection method | Electrostatic disinfection | ||||
Bacteria Killing rate (%) | 99.96 (Staphylococcus albus) | ||||
Virus Killing rate (%) | >=99.99 (H1N1) | ||||
Additional functions | M8 Methanol filter | ||||
Types of protection against electric shock | II Class | ||||
Mobile APP control | ISO/Android (Tuya WIFI) |
