

KJ750 SERIES
PORTABLE AIR STERILIZING PURIFIER – IN-ROOM
The KJ series MESP Portable Air Sterilizing Purifiers, equipped with micro-electrostatic precipitating technology (MESP®), function as stand-alone, non-consumable devices with washable filters.
Features:
Efficient removal of PM2.5, viruses, bacteria, pollen, allergens, and other particulate pollutants.
- Efficient removal of PM2.5, viruses, bacteria, pollen, allergens, and other particulate pollutants.
- Kills 99.99%+ viruses and 99.96% bacteria; removes 99%+ airborne particulates.
- No material consumption; the filter is washable, eliminating the need for replacement.
- Releases negative ions to keep the air refreshing.
- Optional M8 methanol filter steadily adsorbs and decomposes methanol and other harmful chemical gases.
- “Surface design” of the front panel expands air volume at the bottom and effectively purifies sedimentary pollutants at the bottom.
- Low running noise, as low as 34dB in silent mode, and even lower in sleep mode.
- Built-in particle sensor; the indicator light displays air quality, automatically regulates air speed, and intelligently prompts cleaning.
- Low energy consumption, ensuring safety and power savings.
- Magnetic buckle panel is easy to disassemble, assemble, and clean.
SPECIFICATIONS: | |||||
---|---|---|---|---|---|
Power Supply (V/Hz) | 240/50 | ||||
Rated Power(W) | 65 | ||||
Rated air volume (m³/h) | 750 | ||||
Rated air volume (l/sec) | 208l/sec | ||||
Clean air volume (CADR Particulate matter) (m³/h) | 720 | ||||
CCM Level (Particulate matter) | P1 | ||||
Clean air volume (CADR Formaldehyde (m³/h) | None | ||||
Purification Energy Efficiency (m³/(W:h)) - PM | 11.1 (High efficiency) | ||||
Purification Energy Efficiency (m³/(W:h)) - Formaldehyde | None | ||||
Area of use (m) | 50-85 | ||||
Noise (sound power level) dB(A) | <61 | ||||
Weight (kg) | 12.7 | ||||
Anion content (PCs/cm³) | 10 x 10ˆ5 | ||||
Ozone Concentration | <0.003mg/m³ | ||||
Disinfection method | Electrostatic disinfection | ||||
Bacteria Killing rate (%) | 99.96 (Staphylococcus albus) | ||||
Virus Killing rate (%) | >=99.99 (H1N1) | ||||
Additional functions | None | ||||
Types of protection against electric shock | II Class | ||||
Mobile APP control | IOS/Android (Tula WIFI) |
