

PAD SERIES
AIR DUCT TYPE STERILIZER AND DEODORIZER
Features:
- Full range millimetre air flow channel for thorough deodorization.
- Effective removal of bacteria, viruses, fungi, etc.in the air and on objects surfaces.
- Multiple specs are applicable to air volume demand in different places.
- Efficient degradation of volatile organic compounds in the air, such as formaldehyde, benzene, etc.
- Decomposition of ammonia, hydrogen sulphide and other harmful gases.
- Simple installation, easy operation and maintenance.
- No chemical agents and secondary pollution.
- Powered by Micro-plasma tech and it is totally consumable-free.
Model | PAD01-A2 | PAD02-A2 | PAD03-A2 | PAD04-A2 | PAD05-A2 |
---|---|---|---|---|---|
SPECIFICATIONS: | |||||
Applicable Air Flow volume (@1-2.5-4m/s) (m³/h) | 375-937-1500 | 500-1250-2000 | 750-1875-3000 | 1000-2500-4000 | 1250-3125-5000 |
Resistance (@1-2.5-4m/s) (Pa) | 23-98-233 | ||||
ANumber of plasma module layers | Double-Deck | ||||
Ammonia primary purification efficiency (%@1-2.5-4m/s) | 93.4 - 91.6 - 91.5 | ||||
Primary purification efficiency of hydrogen sulfide (%@1-2.5-4m/s) | 90.9 - 82.2 - 62.9 | ||||
Purification efficiency of benzene (%@1h) | >95.0 | ||||
TVOC primary purification efficiency (%@1-2.5-4m/s) | 83.1 - 72.6 - 69.8 | ||||
Primary purification efficiency of benzene (%@1-2.5-4m/s)/td> | 85.4 - 72.0 - 60.5 | ||||
Ammonia cycle purification efficiency (%@1-2.5-4m/s) (1500m³/h) | 97.4 - 99.9 - 99.9 | ||||
Hydrogen sulfide cycle purification efficiency (%@1-2.5-4m/s) (1500m³) | 99.9 - 99.9 - 99.9 | ||||
TVOC cycle purification efficiency (%@1h-2h-3h) (1500m³) | 96.3 - 97.3 - 97.4 | ||||
Sterilization rate (%@1h) | >99.9 | ||||
Power Supply (v/Hz) | 220˜240˜/50-60 | ||||
Rated Power (W) | 50-110 | 70-150 | 100-220 | 140-300 | 160-360 |
Size (width x height x depth (mm)) | 315 x 300 x 655 | 315 x 300 x 844 | 315 x 556 x 655 | 315 x 556 x 844 | 315 x 556 x 1004 |
Weight | 18 | 20 | 28 | 31 | 33 |
